P2-Leading Pitching Career By Team - saves*
 Player   Tm   1st Yr   L Yr   Years   G   W   L   PCT   IP   Sves   Sves / Yr 
 GLADDING,Fred   HOU   1968   1973   6   200   14   19   .424   239.2   90   15.0 
 WOODESHICK,Hal   HOU   1962   1965   4   195   24   41   .369   402.2   27   6.8 
 RAYMOND,Claude   HOU   1964   1967   4   175   12   18   .400   267.2   21   5.3 
 RAY,Jim   HOU   1965   1973   8   274   45   33   .577   508.2   20   2.5 
 MCMAHON,Don   HOU   1962   1963   2   97   4   9   .308   158.0   12   6.0 
 FARRELL,Turk   HOU   1962   1967   6   193   39   77   .336   973.1   7   1.2 
 CUELLAR,Mike   HOU   1965   1968   4   129   52   29   .642   740.1   7   1.8 
 OWENS,Jim   HOU   1964   1967   4   171   17   20   .459   293.0   6   1.5 
 CULVER,George   HOU   1970   1972   3   126   15   13   .536   260.2   5   1.7 
 SHERRY,Larry   HOU   1967   1967   1   13   0   0   .000   13.0   5   5.0 
 YORK,Jim   HOU   1972   1973   2   41   0   1   .000   68.1   4   2.0 
 CRAWFORD,Jim   HOU   1973   1973   1   39   4   4   .500   45.2   4   4.0 
 SEMBERA,Carroll   HOU   1965   1967   3   69   4   6   .400   92.0   4   1.3 
 KEMMERER,Russ   HOU   1962   1963   2   60   3   5   .375   122.0   4   2.0 
 COSGROVE,Mike   HOU   1972   1973   2   21   1   1   .500   31.1   3   1.5 
 SCHNEIDER,Dan   HOU   1967   1969   2   45   0   2   .000   71.0   3   1.5 
 COOK,Ron   HOU   1970   1971   2   27   0   6   .000   83.2   3   1.5 
 SHEA,Steve   HOU   1968   1968   1   11   1   3   .250   7.1   3   3.0 
 UMBRICHT,Jim   HOU   1962   1963   2   80   9   10   .474   215.1   3   1.5 
 BUZHARDT,John   HOU   1967   1968   2   41   5   8   .385   97.0   2   1.0 
 BROWN,Hal   HOU   1963   1964   2   48   11   21   .344   249.2   2   1.0 
 DIERKER,Larry   HOU   1964   1973   10   239   86   72   .544   1594.0   2   0.2 
 BLASINGAME,Wade   HOU   1967   1972   6   108   23   28   .451   460.0   2   0.3 
 GILSON,Hal   HOU   1968   1968   1   4   0   0   .000   8.2   2   2.0 
 COOMBS,Danny   HOU   1963   1969   7   91   8   14   .364   160.2   2   0.3 
 MARSHALL,Mike   HOU   1970   1970   1   3   1   0   1.000   1.2   2   2.0 
 GRIFFIN,Tom   HOU   1969   1973   5   119   20   37   .351   526.1   2   0.4 
 STONE,Dean   HOU   1962   1962   1   17   4   4   .500   53.2   2   2.0 
 ROBERTS,Dave   HOU   1972   1973   2   75   31   21   .596   447.2   2   1.0 

Created with Norwood Career Database V. 3.20 on 2/22/04